Operations
Pilot Reports
Hassaan T
SAV0008
Captain - Narrowbody
SVA
Pilot Reports
124 PIREPs
| Flight | Departure | Arrival | Aircraft | Flight Time | Status | Submitted |
|---|---|---|---|---|---|---|
| SV1044 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-AQ18 (A333) | 1h 33m | Accepted | 1 hour ago |
| SV256 | LTFM Istanbul Airport | OEJN King Abdulaziz International Airport | HZ-AQ21 (A333) | 3h 31m | Accepted | 6 hours ago |
| SV1048 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-AQL (A333) | 1h 24m | Accepted | 23 hours ago |
| F3154 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAL (A20N) | 1h 19m | Accepted | 1 day ago |
| SV1429 | OEMA Prince Mohammad Bin Abdulaziz Airport | OEJN King Abdulaziz International Airport | HZ-AS69 (A320) | 0h 47m | Accepted | 1 day ago |
| SV1430 | OEJN King Abdulaziz International Airport | OEMA Prince Mohammad Bin Abdulaziz Airport | HZ-AS69 (A320) | 0h 51m | Accepted | 1 day ago |
| F3155 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAA (A320) | 1h 37m | Accepted | 1 day ago |
| F3140 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAA (A320) | 1h 20m | Accepted | 1 day ago |
| F3155 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAA (A320) | 1h 40m | Accepted | 2 days ago |
| F3144 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-FAA (A320) | 1h 19m |
Accepted
Happy Hour
|
2 days ago |
| SV1048 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-ASH (A321) | 1h 31m | Accepted | 3 days ago |
| SV256 | LTFM Istanbul Airport | OEJN King Abdulaziz International Airport | HZ-AQ29 (A333) | 3h 19m | Accepted | 4 days ago |
| SV263 | OERK King Khaled International Airport | LTFM Istanbul Airport | HZ-AQ29 (A333) | 4h 11m | Accepted | 4 days ago |
| SV38 | KIAD Washington Dulles International Airport | OERK King Khaled International Airport | HZ-AK38 (B77W) | 11h 32m | Accepted | 4 days ago |
| SV37 | OERK King Khaled International Airport | KIAD Washington Dulles International Airport | HZ-AK38 (B77W) | 13h 50m | Accepted | 5 days ago |
| F3147 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-FAO (A20N) | 1h 32m | Accepted | 1 week ago |
| SV851 | VTSP Phuket International Airport | OERK King Khaled International Airport | HZ-AK23 (B77W) | 7h 28m | Accepted | 1 week ago |
| SV850 | OEJN King Abdulaziz International Airport | VTSP Phuket International Airport | HZ-AK23 (B77W) | 7h 31m | Accepted | 1 week ago |
| SV1041 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-AK20 (B77W) | 1h 34m | Accepted | 1 week ago |
| SV1052 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-AS83 (A320) | 1h 18m |
Accepted
Happy Hour
|
1 week ago |